JY SERIES OF VAV BOXES
JY VAV box series is composed of low noise double suction centrifugal fan, fan dedicated invert module, early efficient filter, heat preservation box and etc. The product is suitable for air conditioning system of industrial production, civil construction, business, entertainment, education and health sectors. The advantages of the product are small volume, light weight, low noise, simple operation, convenient maintenance which can
realize air volume step-less speed change.
Specifications and performance parameters
| Air volume (m³/h) | Total pressure (pa) | Applicate fan
| Applicate fan | Power (kw) | Noise (dB(A)) |
Type | Qty |
JYF-1.6 | 1600 | 167 | 11-62N02.5 | YDFW | 1 | 0.25 | 52 |
JYF-2.0 | 2000 | 216 | 11-62N02.5 | YDFW | 1 | 0.37 | 54 |
JYF-3.2 | 3200 | 167 | 11-62N02.5 | YDFW | 2 | 0.25×2 | 56 |
JYF-4.0 | 4000 | 402 | 11-62N03.5 | YDFW | 1 | 0.8 | 58 |
JYF-4.0 | 4000 | 216 | 11-62N02.5 | YDFW | 2 | 0.37×2 | 58 |
JYF-4.8 | 4800 | 167 | 11-62N02.5 | YDFW | 3 | 0.25×3 | 59 |
JYF-5.0 | 5000 | 441 | 11-62N03.5 | YDFW | 1 | 1.1 | 60 |
JYF-6.0 | 6000 | 216 | 11-62N02.5 | YDFW | 3 | 0.37×3 | 60 |
JYF-7.2 | 7200 | 579 | 11-62N04 | YDFW | 1 | 1.8 | 60 |
JYF-8.0 | 8000 | 402 | 11-62N03.5 | YDFW | 2 | 0.8×2 | 60 |
JYF-8.6 | 8600 | 637 | 11-62N04 | YDFW | 1 | 2.2 | 61 |
JYF-10 | 10000 | 441 | 11-62N03.5 | YDFW | 2 | 1.1×2 | 62 |
JYF-12 | 12000 | 402 | 11-62N03.5 | YDFW | 3 | 0.8×3 | 62 |
JYF-14.4 | 14400 | 579 | 11-62N04 | YDFW | 2 | 1.8×2 | 64 |
JYF-15 | 15000 | 441 | 11-62N03.5 | YDFW | 3 | 1.1×3 | 64 |
JYF-17.2 | 17200 | 637 | 11-62N04 | YDFW | 2 | 2.2×2 | 66 |
JYF-21.6 | 21600 | 579 | 11-62N04 | YDFW | 3 | 1.8×3 | 66 |
JYF-25.8 | 25800 | 637 | 11-62N04 | YDFW | 3 | 2.2×3 | 68 |
Note: The models above all have both horizontal and vertical unit, available for selected user orders, also can add humidification and dehumidification function according to use requirements.
JY SERIES OF VAV BOXES