PURIFICATION WORKBENCH
The specifications and performance parameters
Parameter
Type | CJ-1F | CJ-2F |
Cleanliness level | 100 grade≥0.5μm( American federal 209B) |
Average wind speed | 0.32 ~ 0.48m/s |
Average clump count | ≤0.5 / dish·hour (Φ90 cultivate dish) |
Noise | ≤62dB(A) |
Vibration ( half) | ≤ 3μm |
Illumination | ≥ 300Lx |
Power supply | AC single phase 220V/50Hz |
Maximum power consumption
| 0.4kw | 0.8kw |
Outline dimension (W×D×H) | 1000×700×1700 | 1480×700×1700
|
Working area dimension (W×D×H) | 880×650×520 | 1305×650×520
|
Specifications and Qty of HEPA filter | 820×600×1501 | 820×600×1502 |
Note:Non-hundred grade purification workbench can be customized.